Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| AMOR | Cash | 13.00 | 10 Feb 2026 | 11 Feb 2026 | 24 Feb 2026 | |
| PNGO | Cash | 90.00 | 14 Jan 2026 | 15 Jan 2026 | 27 Jan 2026 | |
| CDIA | Cash | 1.34 | 09 Jan 2026 | 12 Jan 2026 | 29 Jan 2026 | |
| RAJA | Cash | 25.00 | 08 Jan 2026 | 09 Jan 2026 | 28 Jan 2026 | |
| RDTX | Cash | 200.00 | 08 Jan 2026 | 09 Jan 2026 | 21 Jan 2026 | |
| GDST | Cash | 2.50 | 07 Jan 2026 | 08 Jan 2026 | 23 Jan 2026 | |
| EAST | Cash | 5.60 | 06 Jan 2026 | 07 Jan 2026 | 22 Jan 2026 | |
| SOHO | Cash | 33.10 | 06 Jan 2026 | 07 Jan 2026 | 22 Jan 2026 | |
| BMRI | Cash | 100.00 | 05 Jan 2026 | 06 Jan 2026 | 14 Jan 2026 | |
| BSSR | Cash | 127.41 | 02 Jan 2026 | 05 Jan 2026 | 15 Jan 2026 |
Rows per page
10
1-10 of 3939