Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| IFII | Cash | 5.00 | 28 Sep 2026 | 29 Sep 2026 | 15 Oct 2026 | |
| KKGI | Cash | 20.00 | 23 Sep 2026 | 24 Sep 2026 | 15 Oct 2026 | |
| BMRI | Cash | 66.00 | 15 Sep 2026 | 16 Sep 2026 | 02 Oct 2026 | |
| PSAB | Cash | 30.00 | 15 Sep 2026 | 16 Sep 2026 | 29 Sep 2026 | |
| DKFT | Cash | 30.00 | 11 Sep 2026 | 14 Sep 2026 | 21 Sep 2026 | |
| TRIS | Cash | 2.27 | 09 Sep 2026 | 10 Sep 2026 | 23 Sep 2026 | |
| CMRY | Cash | 100.00 | 03 Sep 2026 | 04 Sep 2026 | 18 Sep 2026 | |
| YUPI | Cash | 17.01 | 31 Aug 2026 | 01 Sep 2026 | 10 Sep 2026 | |
| BBCA | Cash | 25.00 | 28 Aug 2026 | 31 Aug 2026 | 16 Sep 2026 | |
| BPII | Cash | 3.54 | 26 Aug 2026 | 27 Aug 2026 | 11 Sep 2026 |
Rows per page
10
1-10 of 4329