Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| AMAR | Cash | 3.90 | 11 Aug 2026 | 12 Aug 2026 | 28 Aug 2026 | |
| TAPG | Cash | 60.00 | 11 Aug 2026 | 12 Aug 2026 | 31 Aug 2026 | |
| EAST | Cash | 2.00 | 10 Aug 2026 | 11 Aug 2026 | 28 Aug 2026 | |
| NPGF | Cash | 0.30 | 07 Aug 2026 | 10 Aug 2026 | 02 Sep 2026 | |
| SMDR | Cash | 2.50 | 07 Aug 2026 | 10 Aug 2026 | 28 Aug 2026 | |
| HUMI | Cash | 0.00 | 06 Aug 2026 | 07 Aug 2026 | 28 Aug 2026 | |
| SMSM | Cash | 40.00 | 06 Aug 2026 | 07 Aug 2026 | 27 Aug 2026 | |
| XCID | Cash | 0.14 | 04 Aug 2026 | 05 Aug 2026 | 21 Aug 2026 | |
| AKRA | Cash | 50.00 | 31 Jul 2026 | 03 Aug 2026 | 14 Aug 2026 | |
| ESIP | Cash | 0.50 | 08 Jul 2026 | 09 Jul 2026 | 30 Jul 2026 |
Rows per page
10
1-10 of 4316