Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| BBCA | Cash | 281.00 | 27 Mar 2026 | 30 Mar 2026 | 08 Apr 2026 | |
| HAIS | Cash | 9.95 | 25 Mar 2026 | 26 Mar 2026 | 10 Apr 2026 | |
| BBNI | Cash | 349.41 | 17 Mar 2026 | 25 Mar 2026 | 07 Apr 2026 | |
| ELPI | Cash | 17.00 | 17 Mar 2026 | 25 Mar 2026 | 09 Apr 2026 | |
| XCID | Cash | 0.14 | 02 Mar 2026 | 03 Mar 2026 | 25 Mar 2026 | |
| AMOR | Cash | 13.00 | 10 Feb 2026 | 11 Feb 2026 | 24 Feb 2026 | |
| PNGO | Cash | 90.00 | 14 Jan 2026 | 15 Jan 2026 | 27 Jan 2026 | |
| CDIA | Cash | 1.34 | 09 Jan 2026 | 12 Jan 2026 | 29 Jan 2026 | |
| RAJA | Cash | 25.00 | 08 Jan 2026 | 09 Jan 2026 | 28 Jan 2026 | |
| RDTX | Cash | 200.00 | 08 Jan 2026 | 09 Jan 2026 | 21 Jan 2026 |
Rows per page
10
1-10 of 3944